TEMPO: ms/beat | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
PARTIAL DELAYS - LFO | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
EXPLANATION | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
EXAMPLES | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classical tempo: Largo - Larghetto - Adagio - Andante - Moderato - Allegro - Presto | |||||||||||||||||||||||||||||||||||
| Musical genres: Disco - House - Breakbeat - Jungle | |||||||||||||||||||||||||||||||||||
ODD TIME SIGNATURES | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
REFERENCES | |||||||||||||||||||||||||||||||||||
|
Wikipedia: Beats per minute Theory on note durations (half, fourth, eight, dotted, triplet) |